Last race - click here
5th
Rank | Name | Score | Prize |
---|---|---|---|
1 | bxxjourrrr | 20659 | 3000 |
2 | pxxniatto1 | 17732 | 2250 |
3 | SxxiorTomato | 12969 | 1750 |
4 | TxxionL | 11642 | 1500 |
5 | sxxax90 | 10890 | 1250 |
6 | nxxy | 10360 | 1000 |
7 | AxxBee | 10199 | 900 |
8 | axxrika | 9417 | 800 |
9 | Txxagutchi | 7912 | 700 |
10 | Cxxpdeteub8 | 7406 | 600 |
11 | Fxxntic | 7340 | 550 |
12 | rxxnventthesqueel | 7156 | 500 |
13 | PxxnterMan | 6952 | 500 |
14 | cxxidiaz | 6909 | 450 |
15 | TxxyTech | 6793 | 450 |
16 | zxxlrox | 6098 | 400 |
17 | PxxitaSuaves | 6092 | 400 |
18 | Oxxo | 5955 | 350 |
19 | Zxxisza | 5886 | 350 |
20 | nxxmari10 | 5765 | 300 |
21 | bxxrni21 | 5761 | 300 |
22 | pxxnedUsobad | 5662 | 275 |
23 | pxxer4788 | 5166 | 275 |
24 | kxxgali | 5061 | 250 |
25 | Dxxams88 | 5002 | 250 |
26 | DxxeBuznik | 4772 | 200 |
27 | axxin42 | 4365 | 200 |
28 | Wxxdace | 4165 | 200 |
29 | Oxxaholik | 4120 | 200 |
30 | VxxlamVili | 4019 | 175 |
31 | lxxllll | 3811 | 175 |
32 | cxxs911 | 3654 | 175 |
33 | jxxee | 3512 | 175 |
34 | Pxx91 | 3504 | 175 |
35 | jxxacina | 3477 | 175 |
36 | Gxxruchi | 3436 | 150 |
37 | HxxgryATM | 3089 | 150 |
38 | Ixxanity | 3055 | 150 |
39 | KxxMasters | 3045 | 150 |
40 | Pxxusibel | 3000 | 150 |
41 | jxxio | 2859 | 150 |
42 | jxxn99 | 2849 | 150 |
43 | Dxxi912 | 2790 | 150 |
44 | Fxxi | 2738 | 150 |
45 | fxxrclubs21 | 2678 | 150 |
46 | Kxxcist | 2676 | 150 |
47 | dxxipapa | 2638 | 150 |
48 | mxxklammerz | 2630 | 150 |
49 | VxxJujuy | 2619 | 150 |
50 | dxxklol88 | 2617 | 125 |
51 | Txxtza | 2617 | 125 |
52 | cxx4unus | 2570 | 125 |
53 | Ixxvitabl3 | 2562 | 125 |
54 | fxxrclubs6 | 2552 | 125 |
55 | Uxxcornio | 2513 | 125 |
56 | Kxxser | 2465 | 125 |
57 | Vxxe | 2448 | 125 |
58 | sxxrberr | 2324 | 125 |
59 | RxxatoFaaarst | 2266 | 125 |
60 | axxtard22 | 2263 | 100 |
61 | fxxrclubs25 | 2251 | 100 |
62 | RxxkSanchez | 2221 | 100 |
63 | axxs27 | 2174 | 100 |
64 | bxxyusz | 2160 | 100 |
65 | kxxtorpatrik19 | 2107 | 100 |
66 | dxxnoel1988 | 2081 | 100 |
67 | Gxxss28 | 1976 | 100 |
68 | kxxpat | 1975 | 100 |
69 | Gxxdalord | 1963 | 100 |
70 | zxxyisama97 | 1958 | 80 |
71 | KxxseRef2 | 1942 | 80 |
72 | kxxpee | 1839 | 80 |
73 | bxx179 | 1789 | 80 |
74 | jxxardy87 | 1766 | 80 |
75 | JxxtOP | 1762 | 80 |
76 | Nxxrduck | 1743 | 80 |
77 | jxxmpa945 | 1700 | 80 |
78 | Txxgrind | 1692 | 80 |
79 | sxxayaa66 | 1681 | 80 |
80 | lxxdof0513 | 1680 | 70 |
81 | PxxsiveFish86 | 1665 | 70 |
82 | Gxxeser | 1648 | 70 |
83 | Jxxa | 1623 | 70 |
84 | 3xxVIP | 1619 | 70 |
85 | JxxkyJiang | 1612 | 70 |
86 | 1xx9442 | 1604 | 70 |
87 | Exxrider | 1601 | 70 |
88 | oxxupus | 1526 | 70 |
89 | Qxxddraw | 1514 | 70 |
90 | kxxya23 | 1464 | 60 |
91 | fxxrclubs23 | 1389 | 60 |
92 | mxxicorange | 1386 | 60 |
93 | Dxxatlon6418 | 1354 | 60 |
94 | fxxrclubs19 | 1321 | 60 |
95 | Jxxi85 | 1314 | 60 |
96 | Sxxvheftende | 1299 | 60 |
97 | nxxayman | 1295 | 60 |
98 | Mxx5 | 1295 | 60 |
99 | txx1percent | 1283 | 60 |
100 | Lxx0 | 1271 | 50 |
101 | PxxkondialisHadvezer | 1269 | 50 |
102 | Txxacian | 1257 | 50 |
103 | exxoqui | 1143 | 50 |
104 | sxxs30 | 1117 | 50 |
105 | PxxlLaak3991 | 1117 | 50 |
106 | Pxxtrov1c | 1103 | 50 |
107 | mxxe84 | 1101 | 50 |
108 | Axxa | 1075 | 50 |
109 | cxxrybdis | 1062 | 50 |
110 | fxxrclubs9 | 1062 | 40 |
111 | fxxrclubs24 | 1057 | 40 |
112 | BxxEMIO | 1027 | 40 |
113 | Sxxuso | 1019 | 40 |
114 | mxxjarin | 1006 | 40 |
115 | sxxkarlsson | 1004 | 40 |
116 | Hxxpo77 | 996 | 40 |
117 | Nxxihv1 | 989 | 40 |
118 | SxxwererGustav | 969 | 40 |
119 | fxxrclubs18 | 968 | 40 |
120 | MxxticLie | 957 | 30 |
121 | Dxxdaipali86 | 943 | 30 |
122 | 0xxshman0 | 906 | 30 |
123 | kxxmplibogar | 902 | 30 |
124 | Oxxopus888 | 896 | 30 |
125 | mxxouda | 885 | 30 |
126 | mxxzemann | 861 | 30 |
127 | Axxs | 858 | 30 |
128 | ixxvefishnchips | 857 | 30 |
129 | Nxxselioni | 838 | 30 |
130 | Sxxinho | 837 | 25 |
131 | sxxlyfoxy | 834 | 25 |
132 | fxxrclubs20 | 830 | 25 |
133 | FxxhOnHeater | 814 | 25 |
134 | HxxDGFI | 803 | 25 |
135 | fxxrclubs12 | 783 | 25 |
136 | Gxxte08 | 782 | 25 |
137 | pxxnta0226 | 757 | 25 |
138 | 1xx7899 | 754 | 25 |
139 | Kxxsei46 | 753 | 25 |
140 | Pxxori | 740 | 20 |
141 | sxx303 | 725 | 20 |
142 | yxxrfoodmadeWUFF | 691 | 20 |
143 | 4xxVIP | 687 | 20 |
144 | Kxxero | 678 | 20 |
145 | 1xx0yuu | 669 | 20 |
146 | JxxoGaspar | 668 | 20 |
147 | Mxxit74 | 655 | 20 |
148 | SxxuWomakka | 653 | 20 |
149 | fxxrclubs22 | 652 | 20 |
150 | Sxxaddle1 | 643 | 20 |
151 | axxxpoker | 631 | 20 |
152 | HxxderVicente | 629 | 20 |
153 | 1xx27793 | 628 | 20 |
154 | NxxrCorreia | 620 | 20 |
155 | 1xx2539 | 610 | 20 |
156 | mxxysilva1812 | 606 | 20 |
157 | nxx24 | 602 | 20 |
158 | 1xx4364 | 601 | 20 |
159 | UxxIK88 | 599 | 20 |
160 | yxxnickpoker | 597 | 15 |
161 | Dxx21 | 581 | 15 |
162 | PxxF.LUPINE | 573 | 15 |
163 | GxxgorVIPpkr | 570 | 15 |
164 | yxxo101 | 569 | 15 |
165 | fxxechains | 568 | 15 |
166 | oxxlaller | 562 | 15 |
167 | AxxaysAllin | 558 | 15 |
168 | Cxxki420 | 554 | 15 |
169 | gxxcia | 551 | 15 |
170 | fxxrclubs16 | 527 | 15 |
171 | JxxhiG | 517 | 15 |
172 | gxxndbassin | 511 | 15 |
173 | Rxxge | 507 | 15 |
174 | sxxlsnotfaces | 502 | 15 |
175 | 1xx53467 | 499 | 15 |
176 | PxxvoImeyu | 494 | 15 |
177 | pxxxik | 487 | 15 |
178 | Kxxudis | 477 | 10 |
179 | fxxrclubs13 | 467 | 10 |
180 | sxxfanv87 | 466 | 10 |
181 | txxnacek | 463 | 10 |
182 | 1xx0699 | 450 | 10 |
183 | Gxxerolai | 448 | 10 |
184 | Gxxeiro | 444 | 10 |
185 | fxxrclubs17 | 439 | 10 |
186 | _xxtonog00d_ | 435 | 10 |
187 | bxxckersornuts | 431 | 10 |
188 | NxxoRegadas | 430 | 10 |
189 | exxappa | 427 | 10 |
190 | KxxDAh | 416 | 10 |
191 | Rxxno1117 | 415 | 10 |
192 | 1xx6719 | 412 | 10 |
193 | dxxajakarte | 411 | 10 |
194 | SxxARF1ELDS | 402 | 10 |
195 | Lxxamatch | 402 | 10 |
196 | kxxparreka | 399 | 10 |
197 | ixxetyou | 397 | 10 |
198 | Axxa | 396 | 10 |
199 | 1xx3102 | 395 | 10 |
200 | mxxkeli | 395 | 10 |
Rank | Name | # |
---|---|---|
coming shortly |